Bank of Schrades

Courtney's current B of S balance is $19.60.

Date Amount Description Balance
8/28/2010 $-3.50 movie goodies $19.60
8/28/2010 $4.50 home chores $23.10
8/19/2010 $-5.00 Coco August Texting $18.60
8/19/2010 $0.23 Courtney August Interest $23.60
8/12/2010 $16.69 Change deposit $23.37
8/12/2010 $-41.10 Text overage July-Aug = 651 $6.68
8/12/2010 $4.00 chores $47.78
8/3/2010 $35.00 birthday money $43.78
8/3/2010 $10.03 birthday money $8.78
8/1/2010 $-4.50 Coco June-July text overage 295 $-1.25
8/1/2010 $-14.83 Book in Tucson $3.25
7/22/2010 $-5.00 Coco July Texting $18.08
7/22/2010 $0.23 Courtney July Interest $23.08
6/27/2010 $-6.30 May-June overage $22.85
6/27/2010 $-16.26 ankle brace $29.15
6/24/2010 $-5.00 Coco June Texting $45.41
6/24/2010 $0.50 Courtney June Interest $50.41
6/19/2010 $39.00 marbles and report cards $49.91
5/28/2010 $-5.30 April-May Text Overage 5/6 $10.91
5/28/2010 $14.50 Report card $16.21
5/27/2010 $-5.00 Coco May Texting $1.71
5/27/2010 $0.07 Courtney May Interest $6.71
5/4/2010 $-13.88 Amazon.com The Red Pyramid $6.64
5/1/2010 $-2.80 April texting overage 268 $20.52
4/29/2010 $-5.00 Coco April Texting $23.32
4/29/2010 $0.28 Courtney April Interest $28.32
4/14/2010 $-77.65 Camera $28.04
4/6/2010 $6.00 Report Card - adjustment $105.69
4/3/2010 $85.00 Nintendo DS Sale $99.69
4/3/2010 $-5.00 Coco April Texting $14.69
4/3/2010 $0.20 Courtney April Interest $19.69
3/27/2010 $8.00 Report card $19.50
3/25/2010 $-0.60 Texting 6 over February 07, 2010 - March 06, 2010 $11.50
3/2/2010 $0.18 February 2010 Interest $12.10
3/2/2010 $0.31 January 2010 Interest $11.92
3/2/2010 $0.25 December 2009 Interest $11.61
3/2/2010 $0.25 November 2009 Interest $11.36
3/2/2010 $0.46 October 2009 Interest $11.11
3/2/2010 $0.46 September 2009 Interest $10.65
3/2/2010 $0.00 August 2009 Interest $10.19
3/2/2010 $0.00 July 2009 Interest $10.19
3/2/2010 $0.13 June 2009 Interest $10.19
3/2/2010 $-10.00 March Texting Adjustment $10.06
3/2/2010 $5.00 Coco March Texting $20.06
3/2/2010 $0.15 Courtney March Interest $15.06
3/2/2010 $-4.00 Jumprope for heart $14.91
2/11/2010 $5.00 Marbles $18.91
1/25/2010 $-8.60 December Texting $13.91
1/18/2010 $-15.15 Water Bottle $22.51
1/12/2010 $12.00 Report Card $37.66
1/3/2010 $-6.00 Suns Game - Ice Cream $25.66
12/31/2009 $3.00 Services Rendered to Dad $31.66
12/29/2009 $12.00 marbles $28.66
12/29/2009 $-1.49 coco cell call to 411 $16.66
12/29/2009 $-0.50 November texting $18.15
12/29/2009 $1.50 15 items from room donated $18.65
12/20/2009 $-3.00 Amazon MP3s $17.15
12/7/2009 $-5.00 Glendale Glitters $20.15
11/15/2009 $-0.50 October Texting $25.15
10/28/2009 $14.50 report card $25.65
10/6/2009 $-25.00 Texting for next 6 months $11.15
10/6/2009 $-10.00 Weekend Movies - Meatballs $36.15
9/11/2009 $6.00 Credit 8/29 mall $46.15
9/11/2009 $-6.20 aug text $40.15
8/29/2009 $-20.00 sat movies-mall $46.35
8/23/2009 $-2.65 Texting August $66.35
8/22/2009 $11.00 Birthday money $69.00
8/22/2009 $25.00 birthday money $58.00
8/22/2009 $33.00 Birthday money $33.00
8/22/2009 $13.25 Zero account $0.00
6/27/2009 $1.00 Michael Jackson report $-13.25
6/27/2009 $1.00 werewolf report $-14.25
6/27/2009 $1.00 Eating Thai beef on dare $-15.25
6/27/2009 $1.00 Eating Thai beef on dare $-16.25
6/27/2009 $1.00 taking boys to park $-17.25
6/26/2009 $1.00 Bermuda triangle report $-18.25
6/26/2009 $1.00 Anime report $-19.25
6/26/2009 $2.00 Lawn Care $-20.25
6/12/2009 $-13.84 June texting $-22.25
6/10/2009 $-21.60 KU Hat $-8.41
5/31/2009 $-15.17 Borders Books - Olives Ocean and Slave Dancer $13.19
5/30/2009 $0.15 May INterest $28.36
5/30/2009 $13.50 report card $28.21
4/24/2009 $-5.00 MS Carnival $14.71
4/24/2009 $12.66 marbles deposit $19.71
4/13/2009 $-16.19 Twilight book $7.05
4/12/2009 $0.23 April Interest $23.24
4/12/2009 $14.50 Report Card $23.01
3/14/2009 $0.08 March Interest $8.51
2/24/2009 $-15.64 Jumprope for heart tshirt supplies $8.43
2/14/2009 $-20.00 NBA All Star Jam $24.07
2/14/2009 $4.33 marbles $44.07
2/14/2009 $0.41 Feb interest $39.74
2/14/2009 $0.37 Jan interest $39.33
2/14/2009 $-10.00 Spent Mom's money with friend $38.96
2/14/2009 $7.50 Nana Valentines $48.96
1/24/2009 $-1.00 Bake Sale $41.46
1/24/2009 $0.25 From Sara (kim's sister) $42.46
1/11/2009 $-9.24 Twilight items $42.21
1/6/2009 $14.00 report card $51.45
12/31/2008 $20.00 game refund $37.45
12/29/2008 $-3.00 Lotion $17.45
12/26/2008 $-7.00 Gamestop PS2 games $20.45
12/25/2008 $0.25 December Interest $27.45
12/25/2008 $2.00 Dad Deposit $27.20
11/22/2008 $0.25 adjust nov interest $25.20
11/22/2008 $0.25 november interest $24.95
11/5/2008 $-25.50 School Fundraiser $24.70
10/23/2008 $-16.64 Reverse of Costco Vampire book and correct charge $50.20
10/23/2008 $8.32 Costco Vampire book $66.84
10/17/2008 $12.50 Grades - report card $58.52
10/4/2008 $0.71 October Interest $46.02
10/4/2008 $-26.58 Bath and body works $45.31
10/4/2008 $5.00 work with dad $71.89
9/13/2008 $1.00 Found a dollar $66.89
9/9/2008 $0.64 September Interest $65.89
9/9/2008 $1.00 found dollar $65.25
8/25/2008 $1.05 Loose change $64.25
8/24/2008 $-32.48 Nintendo DS Pokemon Explorers - Frys Electronics $63.20
8/24/2008 $95.68 Courtney's Starting Balance as of 8-4-08 $95.68